|
Click
on a model to see the Floorplan
|
|||||
| RANCH PLANS | |||||
| Ashton B | Bradford | Key Largo | Sutherland | ||
| Austin A | Cambridge | Madison | Sydney | ||
| Austin B | Carlisle | Sarasota | |||
| Bayside | Clearwater | Somerset | |||
| Beechwood | Justin | Sterling | |||
| TWO STORY PLANS | |||||
| Arlington | Chesapeake | Lynwood | Rochester | ||
| Ashville | Chesterfield | Milford | Sanibel | ||
| Ashville II | Danbury | Monroe | Springfield | ||
| Aspen | Dennisport | Monticello | Wellington | ||
| Augusta | Devonshire | Peyton | Weston | ||
| Bayview | Jamestown | Portland | Woodbridge | ||
| Berkshire | Lancaster | Richmond | Yorktown | ||
| Burlington | Lexington | Riverton | |||
|
All
design plans may not be available for every community. Please check with
your
Sentry Homes Representative for more information. or click here for an E-Form>> |
|||||